Tool CPAchecker 1.2-svn 8112
Limits timelimit: 900 s, memlimit: 15000 MB
OS Linux 3.2.0-48-generic x86_64
System CPU: Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz with 4 cores, frequency: 3401 MHz; RAM: 32827644 kB
Run set No Reuse Reuse
./programs/ Status Total CPU Time Analysis CPU Time Successful Refinements Abstractions Status Total CPU Time Analysis CPU Time Successful Refinements Abstractions
drivers--gpu--drm--i2c--sil164.ko/001.e0cd360.08_1a.cil_safe.i safe 2.98 0.550s 1 - safe 3.13 0.570s 1 -
drivers--gpu--drm--i2c--sil164.ko/002.e811f5a.08_1a.cil_safe.i safe 2.96 0.540s 1 - safe 3.11 0.240s - -
drivers--gpu--drm--i2c--sil164.ko/003.760285e.08_1a.cil_safe.i safe 2.95 0.530s 1 - safe 2.91 0.230s - -
drivers--i2c--algos--i2c-algo-pca.ko/015.c80ebe7.08_1a.cil_safe.i safe 2.16 0.210s 1 - safe 2.49 0.270s 1 -
drivers--i2c--algos--i2c-algo-pca.ko/016.bac3e7c.08_1a.cil_safe.i safe 2.41 0.300s 1 - safe 2.61 0.260s - -
drivers--i2c--algos--i2c-algo-pca.ko/017.eff9ec9.08_1a.cil_safe.i safe 2.54 0.390s 1 - safe 2.70 0.360s - -
drivers--i2c--algos--i2c-algo-pca.ko/018.8e99ada.08_1a.cil_safe.i safe 2.52 0.410s 1 - safe 2.59 0.320s - -
drivers--i2c--algos--i2c-algo-pca.ko/019.2378bc0.08_1a.cil_safe.i safe 2.55 0.410s 1 - safe 2.69 0.340s - -
drivers--i2c--algos--i2c-algo-pca.ko/020.c454dee.08_1a.cil_safe.i safe 2.41 0.290s 1 - safe 2.59 0.230s - -
drivers--i2c--algos--i2c-algo-pca.ko/021.2196d1c.08_1a.cil_safe.i safe 2.40 0.300s 1 - safe 2.58 0.230s - -
drivers--i2c--algos--i2c-algo-pca.ko/022.eec74a2.08_1a.cil_safe.i safe 2.22 0.220s 1 - safe 2.54 0.160s - -
drivers--i2c--algos--i2c-algo-pca.ko/023.2086ca4.08_1a.cil_safe.i safe 2.20 0.230s 1 - safe 2.48 0.160s - -
drivers--i2c--algos--i2c-algo-pca.ko/024.25985ed.08_1a.cil_safe.i safe 2.21 0.230s 1 - safe 2.48 0.170s - -
drivers--i2c--algos--i2c-algo-pca.ko/025.4403988.08_1a.cil_safe.i safe 2.25 0.230s 1 - safe 2.39 0.180s - -
drivers--i2c--algos--i2c-algo-pca.ko/026.5694f8a.08_1a.cil_safe.i safe 2.24 0.260s 1 - safe 2.52 0.210s - -
drivers--i2c--algos--i2c-algo-pca.ko/028.a76e7c6.08_1a.cil_safe.i safe 2.29 0.260s 1 - safe 2.48 0.210s - -
drivers--i2c--algos--i2c-algo-pca.ko/029.102084d.08_1a.cil_safe.i safe 2.26 0.250s 1 - safe 2.52 0.180s - -
drivers--input--misc--keyspan_remote.ko/002.1953ea2.08_1a.cil_safe.i safe 2.43 0.300s 1 - safe 2.82 0.340s 1 -
drivers--input--misc--keyspan_remote.ko/003.3b04a61.08_1a.cil_safe.i safe 2.43 0.310s 1 - safe 2.54 0.130s - -
drivers--input--misc--keyspan_remote.ko/004.ea3e6c5.08_1a.cil_safe.i safe 2.42 0.290s 1 - safe 2.50 0.140s - -
drivers--input--misc--keyspan_remote.ko/005.997ea58.08_1a.cil_safe.i safe 2.79 0.500s 1 - safe 2.93 0.270s - -
drivers--input--misc--keyspan_remote.ko/006.25985ed.08_1a.cil_safe.i safe 2.56 0.340s 1 - safe 2.77 0.190s - -
drivers--input--misc--keyspan_remote.ko/007.08642e7.08_1a.cil_safe.i safe 2.48 0.310s 1 - safe 2.55 0.170s - -
drivers--input--misc--keyspan_remote.ko/008.4efeca5.08_1a.cil_safe.i safe 2.51 0.320s 1 - safe 2.60 0.160s - -
drivers--input--misc--keyspan_remote.ko/009.3b449fe.08_1a.cil_safe.i safe 2.50 0.320s 1 - safe 2.57 0.170s - -
drivers--input--misc--keyspan_remote.ko/010.419b1a1.08_1a.cil_safe.i safe 2.54 0.330s 1 - safe 2.67 0.190s - -
drivers--media--common--tuners--mt2266.ko/000.b094516.08_1a.cil_safe.i safe 2.32 0.230s 1 - safe 2.62 0.270s 1 -
drivers--media--common--tuners--mt2266.ko/001.5a0e3ad.08_1a.cil_safe.i safe 2.39 0.240s 1 - safe 2.65 0.160s - -
drivers--media--common--tuners--mt2266.ko/002.82c0126.08_1a.cil_safe.i safe 2.35 0.260s 1 - safe 2.43 0.160s - -
drivers--media--common--tuners--mt2266.ko/003.14d24d1.08_1a.cil_safe.i safe 2.35 0.260s 1 - safe 2.45 0.150s - -
drivers--media--common--tuners--mt2266.ko/004.c6f56e7.08_1a.cil_safe.i safe 2.35 0.270s 1 - safe 2.59 0.180s - -
drivers--media--dvb--frontends--cxd2820r.ko/000.27cfc85.08_1a.cil_safe.i safe 3.19 0.470s 1 - safe 3.33 0.460s 1 -
drivers--media--dvb--frontends--cxd2820r.ko/001.9ac51c5.08_1a.cil_safe.i safe 3.20 0.460s 1 - safe 3.15 0.340s - -
drivers--media--dvb--frontends--cxd2820r.ko/002.e47b78f.08_1a.cil_safe.i safe 3.21 0.470s 1 - safe 3.37 0.380s - -
drivers--media--dvb--frontends--cxd2820r.ko/003.7285d4c.08_1a.cil_safe.i safe 3.16 0.460s 1 - safe 3.23 0.330s - -
drivers--media--dvb--frontends--cxd2820r.ko/004.d838f4c.08_1a.cil_safe.i safe 3.20 0.460s 1 - safe 3.15 0.360s - -
drivers--media--dvb--frontends--cxd2820r.ko/005.050bf0f.08_1a.cil_safe.i safe 3.15 0.460s 1 - safe 3.38 0.390s - -
drivers--media--dvb--frontends--cxd2820r.ko/010.14c0386.08_1a.cil_safe.i safe 4.12 1.260s 1 - safe 4.31 1.170s - -
drivers--media--dvb--frontends--cxd2820r.ko/011.0349471.08_1a.cil_safe.i safe 4.11 1.300s 1 - safe 4.38 1.160s - -
drivers--media--dvb--frontends--cxd2820r.ko/012.14d24d1.08_1a.cil_safe.i safe 4.15 1.260s 1 - safe 4.22 1.130s - -
drivers--media--dvb--frontends--cxd2820r.ko/013.a689e36.08_1a.cil_safe.i safe 4.10 1.290s 1 - safe 4.28 1.160s - -
drivers--media--dvb--frontends--cxd2820r.ko/014.f311f68.08_1a.cil_safe.i safe 4.17 1.330s 1 - safe 4.36 1.150s - -
drivers--media--dvb--frontends--cxd2820r.ko/015.41da532.08_1a.cil_safe.i safe 4.18 1.330s 1 - safe 4.19 1.130s - -
drivers--media--dvb--frontends--cxd2820r.ko/016.7c61d80.08_1a.cil_safe.i safe 4.27 1.420s 1 - safe 4.53 1.220s - -
drivers--media--dvb--frontends--cxd2820r.ko/017.7581e61.08_1a.cil_safe.i safe 4.16 1.350s 1 - safe 4.36 1.120s - -
drivers--media--dvb--frontends--cxd2820r.ko/018.d04ca8d.08_1a.cil_safe.i safe 4.20 1.370s 1 - safe 4.03 1.170s - -
drivers--media--dvb--frontends--cxd2820r.ko/019.1f64972.08_1a.cil_safe.i safe 4.10 1.300s 1 - safe 4.04 1.170s - -
drivers--media--dvb--frontends--cxd2820r.ko/020.3b6a567.08_1a.cil_safe.i safe 4.16 1.330s 1 - safe 4.04 1.150s - -
drivers--media--dvb--frontends--cxd2820r.ko/021.9bf31ef.08_1a.cil_safe.i safe 4.20 1.360s 1 - safe 4.04 1.160s - -
drivers--media--dvb--frontends--cxd2820r.ko/022.c2bbbe7.08_1a.cil_safe.i safe 4.20 1.390s 1 - safe 4.05 1.160s - -
drivers--media--dvb--frontends--cxd2820r.ko/023.7256522.08_1a.cil_safe.i safe 4.19 1.340s 1 - safe 4.04 1.170s - -
drivers--media--dvb--frontends--cxd2820r.ko/024.b115f40.08_1a.cil_safe.i safe 4.13 1.320s 1 - safe 4.10 1.170s - -
drivers--media--dvb--frontends--cxd2820r.ko/025.cba5d0b.08_1a.cil_safe.i safe 4.27 1.430s 1 - safe 4.06 1.160s - -
drivers--media--dvb--frontends--cxd2820r.ko/026.4141e72.08_1a.cil_safe.i safe 4.17 1.340s 1 - safe 4.09 1.160s - -
drivers--message--i2o--i2o_scsi.ko/015.b80ca4f.08_1a.cil_safe.i safe 2.93 0.480s 1 - safe 2.99 0.500s 1 -
drivers--message--i2o--i2o_scsi.ko/017.d236700.08_1a.cil_safe.i safe 2.89 0.460s 1 - safe 2.62 0.180s - -
drivers--message--i2o--i2o_scsi.ko/018.f281233.08_1a.cil_safe.i safe 2.92 0.470s 1 - safe 2.65 0.190s - -
drivers--message--i2o--i2o_scsi.ko/019.25985ed.08_1a.cil_safe.i safe 2.97 0.470s 1 - safe 2.65 0.190s - -
drivers--message--i2o--i2o_scsi.ko/020.5cd049a.08_1a.cil_safe.i safe 2.93 0.480s 1 - safe 2.67 0.200s - -
drivers--message--i2o--i2o_scsi.ko/021.60063497.08_1a.cil_safe.i safe 2.96 0.470s 1 - safe 2.64 0.190s - -
drivers--message--i2o--i2o_scsi.ko/022.9ffc93f.08_1a.cil_safe.i safe 2.91 0.470s 1 - safe 2.66 0.190s - -
drivers--mtd--maps--intel_vr_nor.ko/001.5a0e3ad.08_1a.cil_safe.i safe 2.34 0.260s 1 - safe 2.35 0.270s 1 -
drivers--mtd--maps--intel_vr_nor.ko/002.95bf224.08_1a.cil_safe.i safe 2.25 0.250s 1 - safe 2.14 0.100s - -
drivers--mtd--maps--intel_vr_nor.ko/003.8d130a7.08_1a.cil_safe.i safe 2.22 0.260s 1 - safe 2.11 0.100s - -
drivers--mtd--maps--intel_vr_nor.ko/004.ba6bead.08_1a.cil_safe.i safe 2.23 0.260s 1 - safe 2.13 0.090s - -
drivers--mtd--maps--intel_vr_nor.ko/005.42d7fbe.08_1a.cil_safe.i safe 2.22 0.250s 1 - safe 2.12 0.110s - -
drivers--mtd--maps--intel_vr_nor.ko/006.4d16cd6.08_1a.cil_safe.i safe 2.19 0.220s 1 - safe 2.10 0.080s - -
drivers--mtd--maps--intel_vr_nor.ko/007.5153b88.08_1a.cil_safe.i safe 2.20 0.230s 1 - safe 2.11 0.100s - -
drivers--mtd--maps--intel_vr_nor.ko/008.06f2551.08_1a.cil_safe.i safe 2.23 0.230s 1 - safe 2.13 0.100s - -
drivers--mtd--maps--intel_vr_nor.ko/009.810b7e0.08_1a.cil_safe.i safe 2.20 0.220s 1 - safe 2.12 0.100s - -
drivers--mtd--maps--intel_vr_nor.ko/010.d892994.08_1a.cil_safe.i safe 2.21 0.220s 1 - safe 2.12 0.110s - -
drivers--net--phy--dp83640.ko/000.cb646e2.08_1a.cil_safe.i safe 3.71 1.050s 1 - safe 3.84 1.090s 1 -
drivers--net--phy--dp83640.ko/001.86ff9baa.08_1a.cil_safe.i safe 3.77 1.060s 1 - safe 3.26 0.540s - -
drivers--net--phy--dp83640.ko/002.2331038.08_1a.cil_safe.i safe 3.71 1.060s 1 - safe 3.50 0.790s - -
drivers--net--phy--dp83640.ko/003.ae6e86b.08_1a.cil_safe.i safe 3.73 1.070s 1 - safe 3.51 0.770s - -
drivers--net--phy--dp83640.ko/004.8028837.08_1a.cil_safe.i safe 3.80 1.060s 1 - safe 3.26 0.560s - -
drivers--net--phy--dp83640.ko/006.49b3fd4.08_1a.cil_safe.i safe 3.76 1.080s 1 - safe 3.53 0.790s - -
drivers--net--phy--dp83640.ko/007.dccaa9e.08_1a.cil_safe.i safe 3.86 1.100s 1 - safe 3.36 0.590s - -
drivers--net--phy--dp83640.ko/008.88c5100.08_1a.cil_safe.i safe 3.85 1.100s 1 - safe 3.36 0.590s - -
drivers--net--phy--dp83640.ko/009.f5ff7cd.08_1a.cil_safe.i safe 3.88 1.120s 1 - safe 3.37 0.600s - -
drivers--net--phy--dp83640.ko/010.8b3408f.08_1a.cil_safe.i safe 3.89 1.100s 1 - safe 3.33 0.590s - -
drivers--net--phy--dp83640.ko/011.72092cc.08_1a.cil_safe.i safe 3.90 1.160s 1 - safe 3.35 0.590s - -
drivers--net--phy--dp83640.ko/012.c2ec3ff.08_1a.cil_safe.i safe 3.92 1.090s 1 - safe 3.36 0.570s - -
drivers--net--phy--dp83640.ko/013.7dff349.08_1a.cil_safe.i safe 3.91 1.120s 1 - safe 3.37 0.610s - -
drivers--net--phy--dp83640.ko/014.8d24248.08_1a.cil_safe.i safe 3.91 1.170s 1 - safe 3.39 0.620s - -
drivers--net--phy--dp83640.ko/015.1ef7615.08_1a.cil_safe.i safe 4.06 1.160s 1 - safe 3.40 0.620s - -
drivers--net--phy--dp83640.ko/016.1642182.08_1a.cil_safe.i safe 4.04 1.240s 1 - safe 3.42 0.640s - -
drivers--net--wan--farsync.ko/010.28fc1f5.08_1a.cil_safe.i safe 4.05 1.480s 2 - safe 4.09 1.450s 2 -
drivers--net--wan--farsync.ko/011.5ffa6d7.08_1a.cil_safe.i safe 3.99 1.380s 2 - safe 3.30 0.630s - -
drivers--net--wan--farsync.ko/012.198191c.08_1a.cil_safe.i safe 4.00 1.470s 2 - safe 3.25 0.580s - -
drivers--net--wan--farsync.ko/013.0bee8db.08_1a.cil_safe.i safe 4.01 1.450s 2 - safe 3.28 0.610s - -
drivers--net--wan--farsync.ko/014.babcda7.08_1a.cil_safe.i safe 4.38 1.630s 2 - safe 3.43 0.650s - -
drivers--regulator--wm831x-dcdc.ko/000.e4ee831.08_1a.cil_safe.i safe 2.86 0.660s 1 - safe 2.93 0.680s 1 -
drivers--regulator--wm831x-dcdc.ko/001.8267a9b.08_1a.cil_safe.i safe 2.96 0.780s 1 - safe 2.70 0.430s - -
drivers--regulator--wm831x-dcdc.ko/002.1304850.08_1a.cil_safe.i safe 3.12 0.900s 1 - safe 2.76 0.490s - -
drivers--regulator--wm831x-dcdc.ko/006.3a93f2a.08_1a.cil_safe.i safe 3.14 0.930s 1 - safe 2.77 0.460s - -
drivers--regulator--wm831x-dcdc.ko/007.afb8bb8.08_1a.cil_safe.i safe 3.14 0.910s 1 - safe 2.75 0.460s - -
drivers--regulator--wm831x-dcdc.ko/008.9ee291a.08_1a.cil_safe.i safe 3.17 0.930s 1 - safe 2.74 0.460s - -
drivers--regulator--wm831x-dcdc.ko/009.dfda9c2.08_1a.cil_safe.i safe 3.14 0.910s 1 - safe 2.73 0.480s - -
drivers--regulator--wm831x-dcdc.ko/010.6995236.08_1a.cil_safe.i safe 3.17 0.900s 1 - safe 2.72 0.460s - -
drivers--regulator--wm831x-dcdc.ko/011.cda5310.08_1a.cil_safe.i safe 3.16 0.920s 1 - safe 2.73 0.470s - -
drivers--regulator--wm831x-dcdc.ko/012.137a635.08_1a.cil_safe.i safe 3.12 0.890s 1 - safe 2.73 0.470s - -
drivers--regulator--wm831x-dcdc.ko/013.a1b81dd.08_1a.cil_safe.i safe 3.10 0.890s 1 - safe 2.85 0.470s - -
drivers--regulator--wm831x-dcdc.ko/014.24b4315.08_1a.cil_safe.i safe 3.23 0.970s 1 - safe 2.74 0.470s - -
drivers--regulator--wm831x-dcdc.ko/015.b47ba9fd.08_1a.cil_safe.i safe 3.08 0.870s 1 - safe 2.76 0.470s - -
drivers--regulator--wm831x-dcdc.ko/016.c439b8f.08_1a.cil_safe.i safe 3.11 0.870s 1 - safe 2.75 0.470s - -
drivers--regulator--wm831x-dcdc.ko/017.88cda60.08_1a.cil_safe.i safe 3.08 0.870s 1 - safe 2.73 0.460s - -
drivers--regulator--wm831x-dcdc.ko/018.2c043bc.08_1a.cil_safe.i safe 3.17 0.910s 1 - safe 2.73 0.450s - -
drivers--regulator--wm831x-dcdc.ko/019.fded2f4.08_1a.cil_safe.i safe 3.05 0.860s 1 - safe 2.73 0.450s - -
drivers--regulator--wm831x-dcdc.ko/022.4c60165.08_1a.cil_safe.i safe 3.30 1.000s 1 - safe 2.77 0.490s - -
drivers--regulator--wm831x-dcdc.ko/023.c172708.08_1a.cil_safe.i safe 3.17 0.900s 1 - safe 2.80 0.490s - -
drivers--regulator--wm831x-dcdc.ko/024.b920eb4.08_1a.cil_safe.i safe 3.29 1.030s 1 - safe 2.79 0.490s - -
drivers--regulator--wm831x-dcdc.ko/025.817436e.08_1a.cil_safe.i safe 3.19 0.950s 1 - safe 2.77 0.480s - -
drivers--regulator--wm831x-dcdc.ko/026.3d138fc.08_1a.cil_safe.i safe 3.10 0.870s 1 - safe 2.73 0.440s - -
drivers--regulator--wm831x-dcdc.ko/027.b7ca878.08_1a.cil_safe.i safe 3.09 0.860s 1 - safe 2.73 0.450s - -
drivers--regulator--wm831x-dcdc.ko/030.5949a7e.08_1a.cil_safe.i safe 3.06 0.840s 1 - safe 2.74 0.430s - -
drivers--regulator--wm831x-dcdc.ko/031.f0b067d.08_1a.cil_safe.i safe 3.11 0.880s 1 - safe 2.74 0.440s - -
drivers--regulator--wm831x-dcdc.ko/033.4b78147.08_1a.cil_safe.i safe 3.18 0.940s 1 - safe 2.76 0.470s - -
drivers--regulator--wm831x-dcdc.ko/034.c70ad9d.08_1a.cil_safe.i safe 3.18 0.950s 1 - safe 2.74 0.450s - -
drivers--regulator--wm831x-dcdc.ko/035.d580cb5.08_1a.cil_safe.i safe 3.13 0.860s 1 - safe 2.74 0.460s - -
drivers--regulator--wm831x-dcdc.ko/036.b5fb77e.08_1a.cil_safe.i safe 3.10 0.850s 1 - safe 2.74 0.450s - -
drivers--regulator--wm831x-dcdc.ko/037.422294d.08_1a.cil_safe.i safe 3.13 0.870s 1 - safe 2.75 0.450s - -
drivers--regulator--wm831x-dcdc.ko/039.578f1ef.08_1a.cil_safe.i safe 3.14 0.880s 1 - safe 2.76 0.440s - -
drivers--regulator--wm831x-dcdc.ko/040.13ae633.08_1a.cil_safe.i safe 3.15 0.920s 1 - safe 2.74 0.460s - -
drivers--regulator--wm831x-dcdc.ko/044.1f9cc5f.08_1a.cil_safe.i safe 3.17 0.880s 1 - safe 2.73 0.450s - -
drivers--regulator--wm831x-dcdc.ko/047.925f14d.08_1a.cil_safe.i safe 3.17 0.930s 1 - safe 2.76 0.460s - -
drivers--scsi--dmx3191d.ko/005.6070d81.08_1a.cil_safe.i safe 3.24 0.660s 1 - safe 3.29 0.660s 1 -
drivers--scsi--dmx3191d.ko/006.6f03979.08_1a.cil_safe.i safe 3.21 0.650s 1 - safe 3.07 0.390s - -
drivers--target--loopback--tcm_loop.ko/000.3703b2c.08_1a.cil_safe.i safe 4.11 1.110s 1 - safe 4.19 1.120s 1 -
drivers--target--loopback--tcm_loop.ko/003.1078da1.08_1a.cil_safe.i safe 4.02 1.050s 1 - safe 3.36 0.290s - -
drivers--target--loopback--tcm_loop.ko/004.61db180.08_1a.cil_safe.i safe 4.19 1.120s 1 - safe 3.35 0.300s - -
drivers--target--loopback--tcm_loop.ko/005.552523d.08_1a.cil_safe.i safe 4.13 1.100s 1 - safe 3.35 0.310s - -
drivers--target--loopback--tcm_loop.ko/006.60d645a.08_1a.cil_safe.i safe 4.15 1.110s 1 - safe 3.37 0.320s - -
drivers--target--loopback--tcm_loop.ko/007.efa4988.08_1a.cil_safe.i safe 4.24 1.160s 1 - safe 3.35 0.290s - -
drivers--target--loopback--tcm_loop.ko/008.e3d6f90.08_1a.cil_safe.i safe 4.31 1.200s 1 - safe 3.36 0.310s - -
drivers--target--loopback--tcm_loop.ko/009.5951146.08_1a.cil_safe.i safe 4.11 1.130s 1 - safe 3.32 0.320s - -
drivers--target--loopback--tcm_loop.ko/010.a1d8b49.08_1a.cil_safe.i safe 4.12 1.100s 1 - safe 3.36 0.310s - -
drivers--target--loopback--tcm_loop.ko/011.dc2e652.08_1a.cil_safe.i safe 4.15 1.130s 1 - safe 3.38 0.310s - -
drivers--target--loopback--tcm_loop.ko/012.3546297.08_1a.cil_safe.i safe 4.13 1.120s 1 - safe 3.35 0.310s - -
drivers--target--loopback--tcm_loop.ko/013.12f09cc.08_1a.cil_safe.i safe 4.18 1.170s 1 - safe 3.37 0.310s - -
drivers--target--loopback--tcm_loop.ko/014.824cc5f.08_1a.cil_safe.i safe 4.10 1.130s 1 - safe 3.36 0.310s - -
drivers--target--loopback--tcm_loop.ko/015.a57b5d3.08_1a.cil_safe.i safe 4.17 1.160s 1 - safe 3.35 0.290s - -
drivers--target--loopback--tcm_loop.ko/016.ec98f78.08_1a.cil_safe.i safe 4.20 1.230s 1 - safe 3.36 0.310s - -
drivers--target--loopback--tcm_loop.ko/017.6708bb2.08_1a.cil_safe.i safe 4.33 1.310s 1 - safe 3.46 0.350s - -
drivers--target--loopback--tcm_loop.ko/018.82f1c8a.08_1a.cil_safe.i safe 4.31 1.310s 1 - safe 3.43 0.340s - -
drivers--target--loopback--tcm_loop.ko/019.dd503a5.08_1a.cil_safe.i safe 4.25 1.260s 1 - safe 3.42 0.360s - -
drivers--target--loopback--tcm_loop.ko/020.0a02043.08_1a.cil_safe.i safe 4.43 1.380s 1 - safe 3.62 0.390s - -
drivers--target--loopback--tcm_loop.ko/021.8cd79f2.08_1a.cil_safe.i safe 4.42 1.320s 1 - safe 3.58 0.430s - -
drivers--target--loopback--tcm_loop.ko/022.88dd9e2.08_1a.cil_safe.i safe 4.48 1.360s 1 - safe 3.54 0.420s - -
drivers--target--loopback--tcm_loop.ko/023.03e98c9.08_1a.cil_safe.i safe 4.42 1.390s 1 - safe 3.54 0.400s - -
drivers--target--loopback--tcm_loop.ko/024.6297b07.08_1a.cil_safe.i safe 4.40 1.340s 1 - safe 3.60 0.420s - -
drivers--target--loopback--tcm_loop.ko/025.33c3faf.08_1a.cil_safe.i safe 4.45 1.360s 1 - safe 3.62 0.410s - -
drivers--target--loopback--tcm_loop.ko/026.c4795fb.08_1a.cil_safe.i safe 4.33 1.270s 1 - safe 3.54 0.410s - -
drivers--target--loopback--tcm_loop.ko/027.8359cf4.08_1a.cil_safe.i safe 4.37 1.320s 1 - safe 3.56 0.420s - -
drivers--target--loopback--tcm_loop.ko/028.2e88efd.08_1a.cil_safe.i safe 4.41 1.370s 1 - safe 3.55 0.410s - -
drivers--target--loopback--tcm_loop.ko/029.c8e31f2.08_1a.cil_safe.i safe 4.30 1.270s 1 - safe 3.55 0.410s - -
drivers--target--loopback--tcm_loop.ko/030.f872c9f.08_1a.cil_safe.i safe 4.35 1.330s 1 - safe 3.43 0.340s - -
drivers--target--loopback--tcm_loop.ko/031.afe2cb7.08_1a.cil_safe.i safe 4.49 1.410s 1 - safe 3.57 0.420s - -
drivers--target--loopback--tcm_loop.ko/032.1678645.08_1a.cil_safe.i safe 4.53 1.450s 1 - safe 3.64 0.490s - -
drivers--target--loopback--tcm_loop.ko/033.6cf3fa6.08_1a.cil_safe.i safe 4.65 1.530s 1 - safe 3.66 0.520s - -
drivers--target--loopback--tcm_loop.ko/034.c7ec05c.08_1a.cil_safe.i safe 4.62 1.510s 1 - safe 3.66 0.510s - -
drivers--target--loopback--tcm_loop.ko/035.2816890.08_1a.cil_safe.i safe 4.64 1.520s 1 - safe 3.67 0.480s - -
drivers--target--loopback--tcm_loop.ko/036.ee9b866.08_1a.cil_safe.i safe 4.57 1.420s 1 - safe 3.65 0.500s - -
drivers--target--loopback--tcm_loop.ko/037.a12f41f.08_1a.cil_safe.i safe 4.54 1.460s 1 - safe 3.60 0.500s - -
drivers--target--loopback--tcm_loop.ko/038.64f1db3.08_1a.cil_safe.i safe 4.54 1.460s 1 - safe 3.64 0.490s - -
drivers--target--loopback--tcm_loop.ko/039.70baf0a.08_1a.cil_safe.i safe 4.64 1.500s 1 - safe 3.65 0.500s - -
drivers--target--loopback--tcm_loop.ko/040.2ed772b.08_1a.cil_safe.i safe 4.67 1.490s 1 - safe 3.75 0.510s - -
drivers--target--loopback--tcm_loop.ko/041.9c58b7d.08_1a.cil_safe.i safe 4.70 1.550s 1 - safe 3.70 0.510s - -
drivers--target--loopback--tcm_loop.ko/042.8f9f44f.08_1a.cil_safe.i safe 4.49 1.400s 1 - safe 3.54 0.380s - -
drivers--usb--otg--ab8500-usb.ko/001.cccad6d.08_1a.cil_safe.i safe 2.45 0.360s 1 - safe 2.47 0.360s 1 -
drivers--usb--otg--ab8500-usb.ko/002.ee66e65.08_1a.cil_safe.i safe 2.40 0.370s 1 - safe 2.22 0.160s - -
drivers--usb--otg--ab8500-usb.ko/003.8675381.08_1a.cil_safe.i safe 2.39 0.360s 1 - safe 2.24 0.170s - -
drivers--usb--otg--ab8500-usb.ko/004.de07e18.08_1a.cil_safe.i safe 2.37 0.380s 1 - safe 2.23 0.150s - -
drivers--usb--otg--ab8500-usb.ko/005.144713f.08_1a.cil_safe.i safe 2.48 0.410s 1 - safe 2.24 0.170s - -
drivers--usb--otg--ab8500-usb.ko/006.5f0b3f9.08_1a.cil_safe.i safe 2.45 0.390s 1 - safe 2.22 0.170s - -
drivers--usb--serial--spcp8x5.ko/000.619a6f1.08_1a.cil_safe.i safe 3.34 0.890s 1 - safe 3.44 0.930s 1 -
drivers--usb--serial--spcp8x5.ko/001.0ba4034.08_1a.cil_safe.i safe 3.35 0.920s 1 - safe 3.05 0.520s - -
drivers--usb--serial--spcp8x5.ko/002.fd05e72.08_1a.cil_safe.i safe 3.43 0.940s 1 - safe 3.04 0.510s - -
drivers--usb--serial--spcp8x5.ko/003.95da310.08_1a.cil_safe.i safe 3.39 0.950s 1 - safe 3.05 0.520s - -
drivers--usb--serial--spcp8x5.ko/004.0487b58.08_1a.cil_safe.i safe 3.36 0.910s 1 - safe 3.04 0.530s - -
drivers--usb--serial--spcp8x5.ko/005.4a90f09.08_1a.cil_safe.i safe 3.29 0.850s 1 - safe 3.05 0.510s - -
drivers--usb--serial--spcp8x5.ko/006.c197a8d.08_1a.cil_safe.i safe 4.34 1.590s 1 - safe 3.48 0.790s - -
drivers--usb--serial--spcp8x5.ko/007.194343d.08_1a.cil_safe.i safe 4.47 1.600s 1 - safe 3.47 0.770s - -
drivers--usb--serial--spcp8x5.ko/009.335f851.08_1a.cil_safe.i safe 5.35 2.120s 1 - safe 4.76 1.440s - -
drivers--usb--serial--spcp8x5.ko/010.f9c99bb.08_1a.cil_safe.i safe 4.39 1.500s 1 - safe 3.50 0.760s - -
drivers--usb--serial--spcp8x5.ko/011.a509a7e.08_1a.cil_safe.i safe 4.36 1.630s 1 - safe 3.47 0.750s - -
drivers--usb--serial--spcp8x5.ko/012.fe1ae7f.08_1a.cil_safe.i safe 4.43 1.700s 1 - safe 3.47 0.750s - -
drivers--usb--serial--spcp8x5.ko/013.a419aef.08_1a.cil_safe.i safe 4.30 1.520s 1 - safe 3.52 0.750s - -
drivers--usb--serial--spcp8x5.ko/014.7d40d7e.08_1a.cil_safe.i safe 4.57 1.820s 1 - safe 3.50 0.780s - -
drivers--usb--serial--spcp8x5.ko/015.759f363.08_1a.cil_safe.i safe 4.47 1.780s 1 - safe 3.54 0.800s - -
drivers--usb--serial--spcp8x5.ko/016.a108bfc.08_1a.cil_safe.i safe 4.54 1.800s 1 - safe 3.81 0.780s - -
drivers--usb--serial--spcp8x5.ko/017.1f87158.08_1a.cil_safe.i safe 4.51 1.790s 1 - safe 3.47 0.760s - -
drivers--usb--serial--spcp8x5.ko/018.70ced22.08_1a.cil_safe.i safe 4.41 1.720s 1 - safe 3.52 0.770s - -
drivers--usb--serial--spcp8x5.ko/019.fa993ca.08_1a.cil_safe.i safe 3.39 0.920s 1 - safe 2.99 0.490s - -
drivers--usb--serial--spcp8x5.ko/020.7f26b3a.08_1a.cil_safe.i safe 3.34 0.900s 1 - safe 2.98 0.470s - -
drivers--usb--serial--spcp8x5.ko/021.5620b5f.08_1a.cil_safe.i safe 3.16 0.770s 1 - safe 2.82 0.360s - -
