Tool CPAchecker 1.2-svn 8112
Limits timelimit: 900 s, memlimit: 15000 MB
OS Linux 3.2.0-48-generic x86_64
System CPU: Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz with 4 cores, frequency: 3401 MHz; RAM: 32827644 kB
Run set No Reuse Reuse
./programs/ Status Total CPU Time Analysis CPU Time Successful Refinements Abstractions Status Total CPU Time Analysis CPU Time Successful Refinements Abstractions
drivers--hwmon--ads7871.ko/000.e0c70b8.08_1a.cil_safe.i safe 2.55 0.270s 1 4 safe 2.62 0.270s 1 4
drivers--hwmon--ads7871.ko/001.c12c507.08_1a.cil_safe.i safe 2.34 0.230s 1 4 safe 2.53 0.180s - 2
drivers--hwmon--ads7871.ko/002.b52fabc.08_1a.cil_safe.i safe 2.25 0.230s 1 4 safe 2.39 0.190s - 2
drivers--hwmon--ads7871.ko/003.91efffe.08_1a.cil_safe.i safe 2.33 0.220s 1 4 safe 2.43 0.190s - 2
drivers--hwmon--ads7871.ko/004.10775d1.08_1a.cil_safe.i safe 2.27 0.220s 1 4 safe 2.42 0.170s - 2
drivers--hwmon--ads7871.ko/005.4e21f4e.08_1a.cil_safe.i safe 2.47 0.230s 1 4 safe 2.62 0.200s - 2
drivers--hwmon--ads7871.ko/006.33fd2b8.08_1a.cil_safe.i safe 2.44 0.240s 1 4 safe 2.53 0.190s - 2
drivers--hwmon--ads7871.ko/007.9e5e9b7.08_1a.cil_safe.i safe 2.49 0.220s 1 4 safe 2.55 0.200s - 2
drivers--hwmon--ads7871.ko/008.6c931ae.08_1a.cil_safe.i safe 2.41 0.220s 1 4 safe 2.61 0.190s - 2
drivers--hwmon--ads7871.ko/009.281dfd0.08_1a.cil_safe.i safe 2.51 0.240s 1 4 safe 2.66 0.190s - 2
drivers--input--misc--keyspan_remote.ko/002.1953ea2.08_1a.cil_safe.i safe 3.42 0.980s 2 43 safe 3.65 1.010s 2 43
drivers--input--misc--keyspan_remote.ko/003.3b04a61.08_1a.cil_safe.i safe 3.44 0.970s 2 43 safe 3.40 0.750s - 17
drivers--input--misc--keyspan_remote.ko/004.ea3e6c5.08_1a.cil_safe.i safe 3.48 0.980s 2 43 safe 3.41 0.710s - 17
drivers--input--misc--keyspan_remote.ko/005.997ea58.08_1a.cil_safe.i safe 3.97 1.350s 2 43 safe 3.73 1.000s - 17
drivers--input--misc--keyspan_remote.ko/006.25985ed.08_1a.cil_safe.i safe 3.55 1.050s 2 43 safe 3.50 0.830s - 17
drivers--input--misc--keyspan_remote.ko/007.08642e7.08_1a.cil_safe.i safe 3.54 1.080s 2 43 safe 3.53 0.820s - 17
drivers--input--misc--keyspan_remote.ko/008.4efeca5.08_1a.cil_safe.i safe 3.54 1.030s 2 43 safe 3.55 0.800s - 17
drivers--input--misc--keyspan_remote.ko/009.3b449fe.08_1a.cil_safe.i safe 3.52 1.050s 2 43 safe 3.51 0.800s - 17
drivers--input--misc--keyspan_remote.ko/010.419b1a1.08_1a.cil_safe.i safe 3.53 1.040s 2 43 safe 3.56 0.790s - 17
drivers--media--dvb--dvb-usb--dvb-usb-rtl28xxu.ko/004.fba16b1.08_1a.cil_safe.i safe 5.05 2.100s 2 106 safe 5.44 2.120s 2 106
drivers--media--dvb--dvb-usb--dvb-usb-rtl28xxu.ko/005.9935eea.08_1a.cil_safe.i safe 5.11 2.090s 2 106 safe 4.01 0.820s - 20
drivers--media--dvb--dvb-usb--dvb-usb-rtl28xxu.ko/006.a8567cf.08_1a.cil_safe.i safe 5.34 2.170s 2 106 safe 4.11 0.820s - 20
drivers--media--dvb--dvb-usb--dvb-usb-rtl28xxu.ko/007.9d17600.08_1a.cil_safe.i safe 5.19 2.130s 2 106 safe 4.00 0.810s - 20
drivers--media--dvb--dvb-usb--dvb-usb-rtl28xxu.ko/008.943a903.08_1a.cil_safe.i safe 7.16 4.130s 3 250 safe 4.35 1.110s - 36
drivers--media--dvb--dvb-usb--dvb-usb-rtl28xxu.ko/009.ccb5cf9.08_1a.cil_safe.i safe 7.24 4.120s 3 250 safe 4.30 1.100s - 36
drivers--media--dvb--dvb-usb--dvb-usb-rtl28xxu.ko/010.5cf6631.08_1a.cil_safe.i safe 9.15 5.780s 3 387 safe 4.99 1.470s - 49
drivers--media--dvb--dvb-usb--dvb-usb-rtl28xxu.ko/011.40a2d3c.08_1a.cil_safe.i safe 9.10 5.750s 3 387 safe 5.08 1.470s - 49
drivers--media--dvb--dvb-usb--dvb-usb-rtl28xxu.ko/012.ea76600.08_1a.cil_safe.i safe 9.06 5.760s 3 387 safe 5.01 1.480s - 49
drivers--media--dvb--dvb-usb--dvb-usb-rtl28xxu.ko/013.36ad92e.08_1a.cil_safe.i safe 9.16 5.800s 3 387 safe 4.97 1.490s - 49
drivers--message--i2o--i2o_scsi.ko/015.b80ca4f.08_1a.cil_safe.i safe 4.96 2.200s 7 196 safe 5.05 2.020s 7 200
drivers--message--i2o--i2o_scsi.ko/017.d236700.08_1a.cil_safe.i safe 5.01 2.260s 7 200 safe 3.44 0.540s - 19
drivers--message--i2o--i2o_scsi.ko/018.f281233.08_1a.cil_safe.i safe 5.22 2.190s 7 194 safe 3.45 0.560s - 19
drivers--message--i2o--i2o_scsi.ko/019.25985ed.08_1a.cil_safe.i safe 5.34 2.520s 7 200 safe 3.51 0.550s - 19
drivers--message--i2o--i2o_scsi.ko/020.5cd049a.08_1a.cil_safe.i safe 5.09 2.200s 7 194 safe 3.50 0.550s - 19
drivers--message--i2o--i2o_scsi.ko/021.60063497.08_1a.cil_safe.i safe 5.01 2.410s 7 198 safe 3.56 0.510s - 19
drivers--message--i2o--i2o_scsi.ko/022.9ffc93f.08_1a.cil_safe.i safe 4.91 2.320s 7 204 safe 3.43 0.520s - 19
drivers--net--arcnet--com20020_cs.ko/000.330278c.08_1a.cil_safe.i safe 3.14 0.560s 1 10 safe 3.50 0.560s 1 10
drivers--net--arcnet--com20020_cs.ko/001.9ffc93f.08_1a.cil_safe.i safe 3.08 0.530s 1 10 safe 3.26 0.360s - 5
drivers--net--wan--farsync.ko/010.28fc1f5.08_1a.cil_safe.i safe 19.44 16.720s 32 3064 safe 20.21 17.140s 32 3093
drivers--net--wan--farsync.ko/011.5ffa6d7.08_1a.cil_safe.i safe 17.74 14.920s 31 2858 safe 4.15 1.010s - 35
drivers--net--wan--farsync.ko/012.198191c.08_1a.cil_safe.i safe 16.56 13.880s 31 2932 safe 3.95 0.940s - 33
drivers--net--wan--farsync.ko/013.0bee8db.08_1a.cil_safe.i safe 13.44 10.610s 30 2764 safe 3.85 0.860s - 33
drivers--net--wan--farsync.ko/014.babcda7.08_1a.cil_safe.i safe 18.22 15.240s 30 2697 safe 4.36 1.120s - 33
drivers--rtc--rtc-max6902.ko/006.c24b260.08_1a.cil_safe.i safe 2.88 0.740s 1 4 safe 3.24 0.740s 1 4
drivers--rtc--rtc-max6902.ko/007.2a4e2b8.08_1a.cil_safe.i safe 2.89 0.770s 1 4 safe 2.98 0.530s - 2
drivers--rtc--rtc-max6902.ko/008.7a8fc9b.08_1a.cil_safe.i safe 2.87 0.730s 1 4 safe 2.94 0.520s - 2
drivers--rtc--rtc-max6902.ko/009.fe20ba7.08_1a.cil_safe.i safe 2.84 0.720s 1 4 safe 2.96 0.530s - 2
drivers--rtc--rtc-max6902.ko/011.e0626e3.08_1a.cil_safe.i safe 2.51 0.430s 1 4 safe 2.86 0.390s - 2
drivers--rtc--rtc-max6902.ko/012.5f003fe.08_1a.cil_safe.i safe 2.58 0.450s 1 4 safe 2.88 0.400s - 2
drivers--rtc--rtc-max6902.ko/013.6c3fb55.08_1a.cil_safe.i safe 2.45 0.470s 1 4 safe 2.85 0.390s - 2
drivers--rtc--rtc-max6902.ko/014.109e941.08_1a.cil_safe.i safe 2.45 0.380s 1 3 safe 2.91 0.400s - 2
drivers--rtc--rtc-max6902.ko/015.5a167f4.08_1a.cil_safe.i safe 2.46 0.380s 1 3 safe 2.86 0.400s - 2
drivers--target--loopback--tcm_loop.ko/000.3703b2c.08_1a.cil_safe.i safe 3.95 0.780s 1 10 safe 4.25 0.790s 1 10
drivers--target--loopback--tcm_loop.ko/003.1078da1.08_1a.cil_safe.i safe 3.92 0.760s 1 10 safe 4.04 0.580s - 5
drivers--target--loopback--tcm_loop.ko/004.61db180.08_1a.cil_safe.i safe 3.97 0.750s 1 10 safe 3.98 0.570s - 5
drivers--target--loopback--tcm_loop.ko/005.552523d.08_1a.cil_safe.i safe 3.86 0.760s 1 10 safe 3.99 0.560s - 5
drivers--target--loopback--tcm_loop.ko/006.60d645a.08_1a.cil_safe.i safe 3.86 0.760s 1 10 safe 4.12 0.580s - 5
drivers--target--loopback--tcm_loop.ko/007.efa4988.08_1a.cil_safe.i safe 3.99 0.770s 1 10 safe 3.97 0.570s - 5
drivers--target--loopback--tcm_loop.ko/008.e3d6f90.08_1a.cil_safe.i safe 3.95 0.780s 1 10 safe 4.12 0.570s - 5
drivers--target--loopback--tcm_loop.ko/009.5951146.08_1a.cil_safe.i safe 3.93 0.770s 1 10 safe 3.99 0.570s - 5
drivers--target--loopback--tcm_loop.ko/010.a1d8b49.08_1a.cil_safe.i safe 3.85 0.770s 1 10 safe 3.95 0.570s - 5
drivers--target--loopback--tcm_loop.ko/011.dc2e652.08_1a.cil_safe.i safe 3.94 0.780s 1 10 safe 3.99 0.570s - 5
drivers--target--loopback--tcm_loop.ko/012.3546297.08_1a.cil_safe.i safe 4.00 0.790s 1 10 safe 3.92 0.570s - 5
drivers--target--loopback--tcm_loop.ko/013.12f09cc.08_1a.cil_safe.i safe 3.84 0.770s 1 10 safe 4.00 0.540s - 5
drivers--target--loopback--tcm_loop.ko/014.824cc5f.08_1a.cil_safe.i safe 3.90 0.780s 1 10 safe 3.95 0.570s - 5
drivers--target--loopback--tcm_loop.ko/015.a57b5d3.08_1a.cil_safe.i safe 3.84 0.760s 1 10 safe 4.15 0.550s - 5
drivers--target--loopback--tcm_loop.ko/016.ec98f78.08_1a.cil_safe.i safe 3.86 0.740s 1 10 safe 3.99 0.570s - 5
drivers--target--loopback--tcm_loop.ko/017.6708bb2.08_1a.cil_safe.i safe 3.94 0.820s 1 10 safe 4.18 0.680s - 5
drivers--target--loopback--tcm_loop.ko/018.82f1c8a.08_1a.cil_safe.i safe 4.06 0.840s 1 10 safe 4.11 0.670s - 5
drivers--target--loopback--tcm_loop.ko/019.dd503a5.08_1a.cil_safe.i safe 3.93 0.830s 1 10 safe 4.15 0.680s - 5
drivers--target--loopback--tcm_loop.ko/020.0a02043.08_1a.cil_safe.i safe 4.11 0.980s 1 10 safe 4.27 0.810s - 5
drivers--target--loopback--tcm_loop.ko/021.8cd79f2.08_1a.cil_safe.i safe 4.24 1.000s 1 10 safe 4.30 0.820s - 5
drivers--target--loopback--tcm_loop.ko/022.88dd9e2.08_1a.cil_safe.i safe 4.21 1.000s 1 10 safe 4.21 0.800s - 5
drivers--target--loopback--tcm_loop.ko/023.03e98c9.08_1a.cil_safe.i safe 4.13 0.970s 1 10 safe 4.35 0.800s - 5
drivers--target--loopback--tcm_loop.ko/024.6297b07.08_1a.cil_safe.i safe 4.14 0.970s 1 10 safe 4.23 0.810s - 5
drivers--target--loopback--tcm_loop.ko/025.33c3faf.08_1a.cil_safe.i safe 4.20 0.980s 1 10 safe 4.39 0.790s - 5
drivers--target--loopback--tcm_loop.ko/026.c4795fb.08_1a.cil_safe.i safe 4.18 1.010s 1 10 safe 4.24 0.780s - 5
drivers--target--loopback--tcm_loop.ko/027.8359cf4.08_1a.cil_safe.i safe 4.12 0.990s 1 10 safe 4.27 0.800s - 5
drivers--target--loopback--tcm_loop.ko/028.2e88efd.08_1a.cil_safe.i safe 4.15 0.980s 1 10 safe 4.20 0.790s - 5
drivers--target--loopback--tcm_loop.ko/029.c8e31f2.08_1a.cil_safe.i safe 4.23 0.970s 1 10 safe 4.21 0.780s - 5
drivers--target--loopback--tcm_loop.ko/030.f872c9f.08_1a.cil_safe.i safe 4.09 0.880s 1 10 safe 4.11 0.660s - 5
drivers--target--loopback--tcm_loop.ko/031.afe2cb7.08_1a.cil_safe.i safe 4.14 1.020s 1 10 safe 4.44 0.870s - 5
drivers--target--loopback--tcm_loop.ko/032.1678645.08_1a.cil_safe.i safe 4.31 1.120s 1 26 safe 4.56 0.960s - 13
drivers--target--loopback--tcm_loop.ko/033.6cf3fa6.08_1a.cil_safe.i safe 4.29 1.120s 1 26 safe 4.58 0.940s - 13
drivers--target--loopback--tcm_loop.ko/034.c7ec05c.08_1a.cil_safe.i safe 4.43 1.190s 1 26 safe 4.59 0.940s - 13
drivers--target--loopback--tcm_loop.ko/035.2816890.08_1a.cil_safe.i safe 4.26 1.120s 1 26 safe 4.57 0.970s - 13
drivers--target--loopback--tcm_loop.ko/036.ee9b866.08_1a.cil_safe.i safe 4.27 1.130s 1 26 safe 4.69 0.940s - 13
drivers--target--loopback--tcm_loop.ko/037.a12f41f.08_1a.cil_safe.i safe 4.39 1.120s 1 26 safe 4.47 0.970s - 13
drivers--target--loopback--tcm_loop.ko/038.64f1db3.08_1a.cil_safe.i safe 4.42 1.120s 1 26 safe 4.56 0.950s - 13
drivers--target--loopback--tcm_loop.ko/039.70baf0a.08_1a.cil_safe.i safe 4.31 1.120s 1 26 safe 4.47 0.940s - 13
drivers--target--loopback--tcm_loop.ko/040.2ed772b.08_1a.cil_safe.i safe 4.34 1.080s 1 26 safe 4.53 0.950s - 13
drivers--target--loopback--tcm_loop.ko/041.9c58b7d.08_1a.cil_safe.i safe 4.29 1.130s 1 26 safe 4.41 0.910s - 13
drivers--target--loopback--tcm_loop.ko/042.8f9f44f.08_1a.cil_safe.i safe 4.10 0.980s 1 10 safe 4.19 0.790s - 5
drivers--usb--serial--metro-usb.ko/002.fdac0f6.08_1a.cil_safe.i safe 3.31 0.810s 2 31 safe 3.51 0.810s 2 31
drivers--usb--serial--metro-usb.ko/003.1935e35.08_1a.cil_safe.i safe 3.06 0.790s 2 31 safe 2.94 0.330s - 8
drivers--usb--serial--metro-usb.ko/004.159d4d8.08_1a.cil_safe.i safe 3.06 0.800s 2 31 safe 3.01 0.370s - 8
drivers--usb--serial--metro-usb.ko/005.d4cbd6e.08_1a.cil_safe.i safe 3.17 0.790s 2 31 safe 3.01 0.340s - 8
drivers--usb--serial--metro-usb.ko/006.9fbd164.08_1a.cil_safe.i safe 3.07 0.800s 2 31 safe 3.12 0.360s - 8
drivers--usb--serial--metro-usb.ko/007.dd63b0b.08_1a.cil_safe.i safe 3.04 0.790s 2 31 safe 3.07 0.350s - 8
drivers--usb--serial--metro-usb.ko/008.8111e4e.08_1a.cil_safe.i safe 3.03 0.780s 2 31 safe 3.12 0.350s - 8
drivers--usb--serial--metro-usb.ko/009.5db51b5.08_1a.cil_safe.i safe 3.39 0.960s 2 31 safe 3.38 0.450s - 8
drivers--usb--serial--metro-usb.ko/011.810ec78.08_1a.cil_safe.i safe 3.35 0.930s 2 31 safe 3.34 0.430s - 8
drivers--usb--serial--metro-usb.ko/012.28a4b6a.08_1a.cil_safe.i safe 3.47 0.960s 2 31 safe 3.40 0.440s - 8
drivers--usb--serial--metro-usb.ko/013.7045778.08_1a.cil_safe.i safe 3.64 1.150s 2 31 safe 3.53 0.550s - 8
drivers--usb--serial--metro-usb.ko/014.91fbecf.08_1a.cil_safe.i safe 3.49 1.070s 2 31 safe 3.46 0.510s - 8
drivers--usb--serial--metro-usb.ko/015.bd2c09b.08_1a.cil_safe.i safe 3.49 1.080s 2 31 safe 3.48 0.510s - 8
drivers--usb--serial--metro-usb.ko/016.41dc294.08_1a.cil_safe.i safe 3.49 1.070s 2 31 safe 3.43 0.520s - 8
drivers--usb--serial--metro-usb.ko/017.e2dd3af.08_1a.cil_safe.i safe 3.48 1.060s 2 31 safe 3.42 0.510s - 8
drivers--usb--serial--metro-usb.ko/018.5026bb0.08_1a.cil_safe.i safe 3.55 1.060s 2 31 safe 3.43 0.510s - 8
drivers--usb--serial--metro-usb.ko/019.32078f9.08_1a.cil_safe.i safe 3.55 1.110s 2 31 safe 3.43 0.530s - 8
drivers--usb--serial--metro-usb.ko/020.68e2411.08_1a.cil_safe.i safe 3.51 1.060s 2 31 safe 3.42 0.520s - 8
drivers--usb--serial--metro-usb.ko/022.000c74d.08_1a.cil_safe.i safe 3.54 1.100s 2 31 safe 3.46 0.480s - 8
drivers--usb--serial--metro-usb.ko/023.467a3ca.08_1a.cil_safe.i safe 3.45 1.020s 2 31 safe 3.31 0.470s - 8
drivers--usb--serial--metro-usb.ko/024.6b9563a.08_1a.cil_safe.i safe 3.45 1.020s 2 31 safe 3.29 0.460s - 8
drivers--usb--serial--metro-usb.ko/026.d9a8074.08_1a.cil_safe.i safe 3.51 1.020s 2 31 safe 3.27 0.470s - 8
drivers--usb--serial--metro-usb.ko/027.50dde86.08_1a.cil_safe.i safe 2.99 0.550s 1 4 safe 3.12 0.370s - 2
drivers--usb--serial--metro-usb.ko/028.2ee44fb.08_1a.cil_safe.i safe 2.94 0.560s 1 4 safe 3.06 0.360s - 2
drivers--usb--serial--metro-usb.ko/029.bcbec05.08_1a.cil_safe.i safe 2.96 0.570s 1 4 safe 3.03 0.370s - 2
drivers--video--backlight--tdo24m.ko/000.dd89ccb.08_1a.cil_safe.i safe 9.29 6.850s 1 1737 safe 9.28 6.500s 1 1737
drivers--video--backlight--tdo24m.ko/002.1d469c6.08_1a.cil_safe.i safe 12.30 9.810s 1 3351 safe 9.65 6.690s - 1177
drivers--video--backlight--tdo24m.ko/003.e0626e3.08_1a.cil_safe.i safe 12.28 9.770s 1 3351 safe 9.58 6.530s - 1177
drivers--video--backlight--tdo24m.ko/004.f64dcac.08_1a.cil_safe.i safe 12.10 9.570s 1 3351 safe 9.46 6.460s - 1177
drivers--video--backlight--tdo24m.ko/005.5a0e3ad.08_1a.cil_safe.i safe 12.48 9.910s 1 3351 safe 9.51 6.520s - 1177
drivers--video--backlight--tdo24m.ko/006.462dd83.08_1a.cil_safe.i safe 11.72 9.240s 1 2338 safe 9.27 6.230s - 1177
drivers--video--backlight--tdo24m.ko/007.d073adc.08_1a.cil_safe.i safe 11.74 9.230s 1 2338 safe 9.18 6.220s - 1177
drivers--video--backlight--tdo24m.ko/008.d1723fa.08_1a.cil_safe.i safe 11.39 8.930s 1 2338 safe 9.39 6.400s - 1177
drivers--video--backlight--tdo24m.ko/009.1b9e450.08_1a.cil_safe.i safe 11.52 9.040s 1 2338 safe 9.24 6.180s - 1177
drivers--video--backlight--tdo24m.ko/010.7e4b9d0.08_1a.cil_safe.i safe 11.49 8.930s 1 2338 safe 9.34 6.320s - 1177
drivers--video--backlight--tdo24m.ko/011.97d9655.08_1a.cil_safe.i safe 11.38 8.900s 1 2338 safe 9.24 6.260s - 1177
drivers--video--backlight--tdo24m.ko/012.53c7a2f.08_1a.cil_safe.i safe 11.38 8.790s 1 2338 safe 9.30 6.260s - 1177
drivers--input--misc--keyspan_remote.ko/002.1953ea2.32_1.cil_safe.i safe 2.55 0.270s 1 16 safe 3.15 0.350s 1 16
drivers--input--misc--keyspan_remote.ko/003.3b04a61.32_1.cil_safe.i safe 2.83 0.350s 1 16 safe 3.22 0.280s - 8
drivers--input--misc--keyspan_remote.ko/004.ea3e6c5.32_1.cil_safe.i safe 2.76 0.270s 1 16 safe 3.20 0.260s - 8
drivers--media--video--videobuf-vmalloc.ko/007.0b29669.32_1.cil_safe.i safe 3.58 1.430s 10 514 safe 4.22 1.410s 10 514
drivers--media--video--videobuf-vmalloc.ko/008.493977f.32_1.cil_safe.i safe 3.70 1.470s 10 514 safe 3.15 0.340s - 58
drivers--media--video--videobuf-vmalloc.ko/009.64f9477.32_1.cil_safe.i safe 3.85 1.410s 10 514 safe 3.11 0.330s - 58
drivers--media--video--videobuf-vmalloc.ko/010.384b835.32_1.cil_safe.i safe 3.57 1.400s 10 514 safe 3.09 0.340s - 58
drivers--media--video--videobuf-vmalloc.ko/011.ff699e6.32_1.cil_safe.i safe 3.56 1.400s 10 514 safe 3.05 0.330s - 58
drivers--media--video--videobuf-vmalloc.ko/012.0705135.32_1.cil_safe.i safe 3.56 1.430s 10 514 safe 3.10 0.340s - 58
drivers--media--video--videobuf-vmalloc.ko/013.cbcb565.32_1.cil_safe.i safe 3.58 1.390s 10 514 safe 3.08 0.320s - 58
drivers--media--video--videobuf-vmalloc.ko/014.7e28adb.32_1.cil_safe.i safe 3.59 1.390s 10 514 safe 3.14 0.330s - 58
drivers--media--video--videobuf-vmalloc.ko/015.968ced7.32_1.cil_safe.i safe 3.70 1.410s 10 514 safe 3.12 0.320s - 58
drivers--media--video--videobuf-vmalloc.ko/016.aaea56a.32_1.cil_safe.i safe 3.59 1.390s 10 529 safe 3.18 0.340s - 61
drivers--media--video--videobuf-vmalloc.ko/017.aa9479e.32_1.cil_safe.i safe 3.58 1.400s 10 529 safe 3.15 0.340s - 61
drivers--media--video--videobuf-vmalloc.ko/018.59d3448.32_1.cil_safe.i safe 4.00 1.680s 12 720 safe 3.61 0.800s 1 184
drivers--media--video--videobuf-vmalloc.ko/019.5d6aaf5.32_1.cil_safe.i safe 3.92 1.660s 12 720 safe 3.19 0.350s - 69
drivers--media--video--videobuf-vmalloc.ko/020.de1e575.32_1.cil_safe.i safe 4.10 1.700s 12 720 safe 3.17 0.340s - 69
drivers--media--video--videobuf-vmalloc.ko/021.5993a66.32_1.cil_safe.i safe 4.01 1.680s 12 720 safe 3.23 0.350s - 69
drivers--media--video--videobuf-vmalloc.ko/022.f0f37e2.32_1.cil_safe.i safe 4.25 1.700s 12 720 safe 3.40 0.340s - 69
drivers--media--video--videobuf-vmalloc.ko/023.38a54f3.32_1.cil_safe.i safe 4.11 1.700s 12 720 safe 3.33 0.340s - 69
drivers--media--video--videobuf-vmalloc.ko/024.f8b0bca.32_1.cil_safe.i safe 4.11 1.720s 12 720 safe 3.35 0.360s - 69
drivers--media--video--videobuf-vmalloc.ko/025.bee527f.32_1.cil_safe.i safe 4.26 1.750s 12 768 safe 3.82 0.830s 1 197
drivers--net--usb--catc.ko/002.4ec7ffa.32_1.cil_safe.i safe 5.20 2.420s 5 323 safe 5.79 2.360s 5 323
drivers--net--usb--catc.ko/003.4dc8994.32_1.cil_safe.i safe 6.05 3.130s 6 410 safe 4.65 1.220s 1 99
drivers--net--usb--catc.ko/004.880c9c6.32_1.cil_safe.i safe 5.99 3.150s 6 410 safe 3.99 0.650s - 32
drivers--net--usb--catc.ko/005.babcda7.32_1.cil_safe.i safe 5.80 2.970s 6 410 safe 4.08 0.670s - 32
drivers--net--usb--catc.ko/006.c94cb31.32_1.cil_safe.i safe 6.08 3.010s 6 410 safe 4.12 0.650s - 32
drivers--net--usb--catc.ko/008.19b8f8f.32_1.cil_safe.i safe 8.12 5.010s 9 1067 safe 7.43 3.900s 3 403
drivers--net--usb--catc.ko/009.6ed1065.32_1.cil_safe.i safe 7.99 4.990s 9 1067 safe 4.41 0.940s - 58
drivers--net--usb--catc.ko/010.25a79c4.32_1.cil_safe.i safe 7.79 4.850s 9 1067 safe 4.44 0.940s - 58
drivers--net--usb--catc.ko/011.0fc0b73.32_1.cil_safe.i safe 7.79 4.810s 9 1067 safe 4.43 0.960s - 58
drivers--net--usb--catc.ko/012.8e95a20.32_1.cil_safe.i safe 7.81 4.870s 9 1067 safe 4.41 0.960s - 58
drivers--usb--serial--cp210x.ko/000.03ee251.32_1.cil_safe.i safe 69.88 66.990s 105 142979 safe 65.71 62.220s 105 142979
drivers--usb--serial--cp210x.ko/001.d23bac9.32_1.cil_safe.i safe 70.06 67.120s 105 142979 safe 9.27 6.140s - 1757
drivers--usb--serial--cp210x.ko/002.d2ad67b.32_1.cil_safe.i safe 84.28 81.310s 105 161380 safe 47.55 44.230s 16 58626
drivers--usb--serial--cp210x.ko/003.335f851.32_1.cil_safe.i safe 88.10 84.960s 105 161380 safe 10.18 6.920s - 2004
drivers--usb--serial--cp210x.ko/004.b7c7cbc.32_1.cil_safe.i safe 87.71 84.380s 105 161380 safe 10.30 7.010s - 2004
drivers--usb--serial--cp210x.ko/005.93ef1f1.32_1.cil_safe.i safe 88.39 85.090s 105 161380 safe 10.33 6.990s - 2004
drivers--usb--serial--cp210x.ko/006.4cc27bd.32_1.cil_safe.i safe 86.90 83.560s 105 161380 safe 82.16 78.630s 105 161380
drivers--usb--serial--cp210x.ko/007.f9c99bb.32_1.cil_safe.i safe 91.18 87.850s 105 152181 safe 14.97 11.520s 1 5366
drivers--usb--serial--cp210x.ko/008.0601e11.32_1.cil_safe.i safe 90.47 87.120s 105 152181 safe 10.38 7.050s - 2004
drivers--usb--serial--cp210x.ko/009.8bf16ba.32_1.cil_safe.i safe 90.11 86.730s 105 152181 safe 10.48 7.060s - 2004
drivers--usb--serial--cp210x.ko/010.9a68e39.32_1.cil_safe.i safe 86.81 83.470s 105 150515 safe 10.25 6.940s - 1976
drivers--usb--serial--cp210x.ko/011.a509a7e.32_1.cil_safe.i safe 86.78 83.610s 105 150515 safe 10.15 6.890s - 1976
drivers--usb--serial--cp210x.ko/012.6f88139.32_1.cil_safe.i safe 87.61 84.340s 105 150515 safe 10.31 6.900s - 1976
drivers--usb--serial--cp210x.ko/013.d94c7bd.32_1.cil_safe.i safe 89.74 86.560s 108 149219 safe 10.22 6.940s - 1997
drivers--block--drbd--drbd.ko/000.b411b36.32_7a.cil_safe.i safe 12.15 0.160s 3 8 safe 11.35 0.210s 3 8
drivers--block--drbd--drbd.ko/001.ab8fafc.32_7a.cil_safe.i safe 11.58 0.150s 3 8 safe 11.20 0.130s - 2
drivers--block--drbd--drbd.ko/002.6a0afdf.32_7a.cil_safe.i safe 9.63 0.150s 3 8 safe 9.55 0.130s - 2
drivers--block--drbd--drbd.ko/003.25d2d4e.32_7a.cil_safe.i safe 10.39 0.150s 3 8 safe 10.07 0.110s - 2
drivers--block--drbd--drbd.ko/004.9f5180e.32_7a.cil_safe.i safe 10.28 0.160s 3 8 safe 9.33 0.130s - 2
drivers--block--drbd--drbd.ko/005.a870a3a.32_7a.cil_safe.i safe 10.94 0.160s 3 8 safe 9.95 0.120s - 2
drivers--block--drbd--drbd.ko/006.ad19bf6.32_7a.cil_safe.i safe 10.14 0.160s 3 8 safe 9.99 0.130s - 2
drivers--block--drbd--drbd.ko/007.1352994.32_7a.cil_safe.i safe 10.96 0.160s 3 8 safe 9.93 0.110s - 2
drivers--block--drbd--drbd.ko/008.0a49216.32_7a.cil_safe.i safe 10.03 0.140s 3 8 safe 9.96 0.150s - 2
drivers--block--drbd--drbd.ko/009.e656ec8.32_7a.cil_safe.i safe 10.26 0.160s 3 8 safe 9.45 0.120s - 2
drivers--block--drbd--drbd.ko/010.83c3883.32_7a.cil_safe.i safe 10.09 0.170s 3 8 safe 9.84 0.110s - 2
drivers--block--drbd--drbd.ko/011.6c6c795.32_7a.cil_safe.i safe 10.09 0.150s 3 8 safe 10.02 0.160s - 2
drivers--block--drbd--drbd.ko/012.0b33a91.32_7a.cil_safe.i safe 10.23 0.180s 3 8 safe 10.06 0.110s - 2
drivers--block--drbd--drbd.ko/013.d8c2a36.32_7a.cil_safe.i safe 9.27 0.160s 3 8 safe 10.05 0.120s - 2
drivers--block--drbd--drbd.ko/014.753c891.32_7a.cil_safe.i safe 9.64 0.160s 3 8 safe 10.16 0.120s - 2
drivers--block--drbd--drbd.ko/015.8b43aeb.32_7a.cil_safe.i safe 10.01 0.160s 3 8 safe 9.93 0.100s - 2
drivers--block--drbd--drbd.ko/016.7d4e9d0.32_7a.cil_safe.i safe 9.76 0.160s 3 8 safe 10.07 0.110s - 2
